عنوان: امکان سنجی وجود بتولین و اسید بتولینیک در قارچ هاي پلی پور درختان خانواده توس و ارزیابی میزان فنول، فلاونوئید و فعالیت آنتی اکسیدان آن ها | Title: Feasibility study of the Betolin and Betulinic acid in polypore fungi of birch family trees and assessing phenols, flavonoids amount and their antioxidant activity |
نویسندگان: وحیده پیام نور، محمدرضا کاوسی، جمیله نظري | Author(s): Vahide Payamnoor, Mohammad Reza Kavosi, Jamile Nazari |
منبع یافته: طرح تحقیقاتی به شناسه 28-323-93 | Finding source: Research No: 93-323-28 GUASNR |
واژه های کلیدی: قارچ ماکروسکوپی، درخت توس، بتولین و اسید بتولینیک، فنول، فلاونوئید | Keywords: Polypore fungi, Birch, Betulin and Betulinic acid, phenols, flavonoids |
دانلود | Download |
عنوان: تاثیر امواج فراصوت و عصاره نارگیل بر میزان بتولین و بتولینیک اسید در کالوس هاي توس Betula pubescens | Title: Investigating the Effect of Ultrasound and Coconut Extract on Betulin and Betulinic acid Amount in Birch Calluses (Betula pubescens) |
نویسندگان: وحیده پیام نور، راضیه جعفري حاجتی، نگار خدادادي | Author(s): Vahide Payamnoor, Razieh Jafari Hajati, Negar Khodadadi |
منبع یافته: طرح تحقیقاتی به شناسه 61-324-93 | Finding source: Research No: 93-324-61 GUASNR |
واژه های کلیدی: بتولین، بتولینیک اسید، توس، کالوس | Keywords: Betulin, Betulinic acid, Birch, Callus |
دانلود | Download |
عنوان: بررسی عوامل موثر در بهبود جوانه زنی بذور Betula pendula |
Title: Effective factors in improving seed germination of Betula pendula |
نویسندگان: وحیده پیام نور، امیر کردعلیوند |
Author(s): Vahide Payamnoor, Amir Kordalivand |
منبع یافته: طرح تحقیقاتی به شناسه 114-306-91 |
Finding source: Research No: 91-306-114 GUASNR |
واژه های کلیدی: توس، خواب بذر، صفات جوانه زنی و رویشی |
Keywords: Birch, Seed dormancy, Germination and growth characteristics |
دانلود | Download |
عنوان: بررسی امکان افزایش میزان تاکسول موجود در کالوس های سرخدار با استفاده از کلروکولین کلراید |
Title: Evaluation of increase amount of taxol in yew callus using Chlorocholin chloride |
نویسندگان: وحیده پیام نور، زینب رحمتی |
Author(s): Vahide Payamnoor, Zeinab Rahmati |
منبع یافته: طرح تحقیقاتی شماره شناسه 115-306-91 |
Finding source: Research No: 91-306-115 GUASNR |
واژه های کلیدی: سرخدار، کلرکولین کلراید، تاکسول، محیط کشت، کالوس زایی، HPLC |
Keywords: Yew, Chlorocholine chloride, Taxol, Medium, Callogenesis, HPLC |
دانلود | Download |
عنوان: استفاده از ریزنمونه پوست در کالزایی دو گونه توس و ارزیابی میزان بتولین القاء شده | Title: Callogenesis of two species of birch using the bark explant and evaluation of inductied Betulin |
نویسندگان: وحیده پیام نور، راضیه جغفری حاجتی، جمیله نظری | Authors: Vahide Payamnoor, Razie Jafari Hajati, Jamile nazari |
منبع یافته: طرح تحقیقاتی شماره شناسه 20-314-92 | Finding Source: Research No. 92-314-20 GUASNR |
کلمات کلیدی: پوست، عصاره، کالزایی، HPLC | Keywords: Bark, Extract, Callogenesis |
دانلود | Downlad |
عنوان: ارزیابی تغییرات متابولیت های ثانویه اصلی تولید شده در پینه های Betula Pendula تحت تاثیر نوع ریزنمونه و محیط کشت |
Title: To assess changes of major secondary metabolits produced in the calli of betula pendula by affecting expellant type and medium culture |
نویسندگان: وحیده پیام نور، راضیه جعفری حاجتی |
Authors: Vahideh Payamnoor, Razie Jafari Hajati |
منبع یافته: طرح تحقیقاتی به شماره شناسه 21-314-92 |
Finding Source: Research No: 92-314-21 GUASNR |
کلمات کلیدی: کالزایی، محیط کشت، وزن تر، وزن خشک، HPLC |
Keywords: callogenesis, Medium, wet weight, Dry weight, HPLC |
دانلود |
Download |
عنوان: استفاده از ریزنمونه پوست در کالزایی دو گونه توس (Betula litwinowii و Betula pendula) و ارزیابی میزان بتولین القاء شده | Title: Callogenesis of two species of birch (B. pendula and B. litwinowii) using the bark explant and evaluation of inductied Betulin |
نویسندگان: وحیده پیام نور، راضیه جعفري حاجتی، جمیله نظري | Author(s): Vahide Payamnoor, Razie Jafari Hajati, Jamile Nazari |
منبع یافته: طرح تحقیقاتی به شناسه 20-314-92 | Finding source: Research No: 92-314-20, GUASNR |
واژه های کلیدی: پوست، عصاره، کالزایی، HPLC | Keywords: Bark, Extract, Callogenesis, HPLC |
دانلود | Download |
929 :تعداد دفعات بازید