عنوان: بررسی اثر تنش خشکی متناوب بر عملکرد سویا (رقم کتول) | Title: Investigation of the effect of intermittent water stress on soybean yield (Katoul variety) |
نویسندگان: مهدي ذاکري نیا، امید جهان دیده، ابوطالب هزارجریبی | Author(s): M. Zakerinia, O. Jahandideh, A. Hezarjaribi |
منبع یافته: طرح تحقیقاتی با شماره شناسه 65-336-94 | Finding source: Research Project Report No. 94-336-65 |
واژه های کلیدی: تنش آبی، تنش دوره اي، رقم کتول، کم آبیاري، گیاه سویا | Keywords: Ketol cultivar, Low irrigation, Periodic stress, Soybean plant, Water stress |
دانلود | Download |
عنوان: بررسی تأثیر توام تنش آبی دوره اي و شوري ناشی از آب دریاي خزر بر عملکرد پنبه | Title: Investigation of Simultaneous effect of periodic water stress and salinity of Caspian Sea water on cotton yield |
نویسندگان: مهدي ذاکري نیا، رقیه افشاري، محمدهادي پهلوانی | Author(s): Mehdi Zakerinia, Roghayeh Afshari, Mohammad Hadi Pahlevani |
منبع یافته: طرح تحقیقاتی با شماره شناسه 64-336-94 | Finding source: Report on Research with ID Number 94-336-64 |
واژه های کلیدی: آب شور، دریاي خزر، تنش آبی، پنبه | Keywords: Salt water, Caspian Sea, Water stress, Cotton |
دانلود | Download |
عنوان: بررسی تأثیر هدایت الکتریکی آب زیرزمینی تثبیت شده بر میزان تبخیر از سطح خاك | Title: Investigation of the effect of Electrical conductivity of fixed ground water on soil surface evaporation |
نویسندگان: مهدي ذاکري نیا، سهیلا ابراهیمی، محمد عبدالحسینی، مریم باقري مقدم | Author(s): Mehdi Zakerinia, Soheila Ebrahimi, Mohammad Abdolhoseini, Maryam Bagheri Moghaddam |
منبع یافته: طرح تحقیقاتی با شماره شناسه 35-324-93 | Finding source: Report on Research with ID Number 93-324-35 |
واژه های کلیدی: سطح ایستابی کم عمق، جریان مویینگی، تبخیر، شوري خاك، عصاره اشباع | Keywords: Shallow water table, Capillary flow, Evaporation, Soil salinity, Soil saturation extract |
دانلود | Download |
عنوان: بررسی اثر شوري هاي مختلف آب زیرزمینی ناشی از آب دریاي خزر بر مقادیر صعود نمک به منطقه ریشه | Title: Investigation of different concentrations of groundwater of Caspian Sea on salt rising to root zone |
نویسندگان: مهدي ذاکري نیا، ابوطالب هزارجریبی، خلیل قربانی، محمد عبدالحسینی، بهمن فکوري | Author(s): M. Zakerinia, A. Hezarjaribi, Kh. Ghorbani, M. Abdolhoseini, B. Fakoori |
منبع یافته: طرح تحقیقاتی شماره شناسه 69-314-92 | Finding source: 92-314-69 |
واژه های کلیدی: جریان مویینگی، سطح ایستابی، عصاره اشباع، پروفیل خاك، آهنگ تجمع نمک | Keywords: Capillary flow, Saturated extraction, Soil profile, Salt accumulation rate, Water table |
دانلود | Download |
عنوان: بررسی بهره وري مصرف آب در تولید محصول با مدل گیاهی Aquacrop | Title: Investigation of crop water productivity with Aquacrop model |
نویسندگان: مهدي ذاکري نیا، ابوطالب هزارجریبی، خلیل قربانی، علی شرفی | Author(s): M. Zakerinia, A. Hezarjeribi, Kh. Ghorbani, A. Sharafi |
منبع یافته: طرح تحقیقاتی شماره شناسه 56-306-91 | Finding source: 91-306-56 |
واژه های کلیدی: مدل Aquacrop، آبیاري، تنش شوري، سویا، عملکرد دانه، عملکرد بوته | Keywords: Aquacrop model, Irrigation, Salinity, Soybean, Yield, Biomass yield |
دانلود | Download |
عنوان: امکان سنجی اندازه گیري خودکار رطوبت در حسگرهاي رطوبتی مدل IDRG | Title: Investigation of feasibility of automatic soil moisture measuring with IDRG water content sensor |
نویسندگان: مهدي ذاکري نیا، ابوطالب هزارجریبی، خلیل قربانی | Author(s): M.Zakerinia, A. Hezarjaribi, Kh Ghorbani |
منبع یافته: ذاکري نیا مهدي، هزارجریبی ابوطالب، قربانی خلیل، بررسی امکان سنجی اندازه گیري خودکار رطوبت در حسگرهاي رطوبتی. گزارش طرح تحقیقاتی دانشگاه علوم کشاورزي و منابع طبیعی گرگان. | Finding source: Zakerinia, M., Hezarjaribi, A., Ghorbani, Kh. 2013. Investigation of feasibility of automatic soil moisture measuring with IDRG water content sensor. Research Report, Gorgan University of Agricultural Sciences and Natural Resources. |
واژه های کلیدی: حسگر، رطوبت، روش انعکاس سنجی زمانی | Keywords: Sensor, water content, time domain reflectometory |
دانلود | Download |
368 :تعداد دفعات بازید